Career APY: $13,761,889
- Get the latest news, stats, videos, highlights and more about quarterback Peyton Manning on ESPN.
- Peyton Manning previously dated Sarah Egnaczyk. From 2009 to 2011, he had an affair with Indianapolis weather reporter Angela Buchman. Currently, Manning is a married man. He is married to Ashley Thompson. The pair married on 17 March 2001. They have two children from this marriage, daughter Mosley Thompson and son Marshal Williams.
- Peyton Manning, no surprise, is among 15 finalists for the Pro Football Hall of Fame’s class of 2021. The star quarterback, owner of a record five NFL Most Valuable Player awards and two Super.
Peyton Manning Poster, Indianapolis Colts Decor, NFL Football Collage Print, Sports Wall Art, Man Cave, Kids Room, Dorm, Christmas Gift CustomCollageCo From shop CustomCollageCo.
Largest Cash Payment: $35,035,000 (2004)
- Date of Birth: March 24, 1976
- Height: 6-5
- Weight: 230
- College: Tennessee
- Entry: 1998 Draft, Round 1, #1 overall (Colts)
Peyton Manning Divorce
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|
Colts | Drafted | Expired | 1998 | 6 | $46,314,000 | $7,719,000 | $11,600,000 | $46,314,000 | 100.0% | $7,719,000 |
Colts | Franchise | Expired | 2004 | 7 | $98,000,000 | $14,000,000 | $34,500,000 | $98,000,000 | 100.0% | $14,000,000 |
Colts | Franchise | Terminated | 2011 | 5 | $90,000,000 | $18,000,000 | $20,000,000 | $26,400,000 | 29.3% | $26,400,000 |
Broncos | SFA | Renegotiated | 2012 | 5 | $96,000,000 | $19,200,000 | $18,000,000 | $58,000,000 | 60.4% | $19,333,333 |
Broncos | Other | Reserve | 2015 | 2 | $34,000,000 | $17,000,000 | $15,000,000 | $19,000,000 | 55.9% | $19,000,000 |
Earnings By Team
Peyton Manning Wife
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|
Colts | 14 | $170,714,000 | $12,193,857 | $156,980,666 | 0.0% | $16,000,000 | 0.0% |
Broncos | 4 | $77,000,000 | $19,250,000 | $70,500,000 | 0.0% | $2,500,000 | 0.0% |
Salary Cap History
Peyton Manning Divorce
Year | Team | Base Salary | Prorated Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid |
---|
1998 | Colts | $144,000 | $1,933,333 | $0 | $0 | $2,077,333 | 4.0% | $11,744,000 |
1999 | Colts | $1,430,000 | $1,933,333 | $0 | $0 | $3,363,333 | 5.9% | $1,430,000 |
2000 | Colts | $2,666,000 | $4,033,333 | $0 | $0 | $6,699,333 | 10.8% | $11,066,000 |
2001 | Colts | $4,452,000 | $4,033,333 | $0 | $0 | $8,485,333 | 12.6% | $4,452,000 |
2002 | Colts | $6,298,000 | $4,033,333 | $0 | $0 | $10,331,333 | 14.5% | $6,298,000 |
2003 | Colts | $9,824,000 | $4,033,333 | $1,500,000 | $0 | $15,357,335 | 20.5% | $11,324,000 |
2004 | Colts | $535,000 | $7,766,666 | $0 | $0 | $8,301,666 | 10.3% | $35,035,000 |
2005 | Colts | $665,000 | $7,766,666 | $0 | $0 | $8,431,666 | 9.9% | $665,000 |
2006 | Colts | $1,000,000 | $9,566,668 | $0 | $0 | $10,566,668 | 10.4% | $10,000,000 |
2007 | Colts | $1,000,000 | $7,200,000 | $0 | $0 | $8,200,000 | 7.5% | $11,000,000 |
2008 | Colts | $11,500,000 | $7,200,000 | $0 | $0 | $18,700,000 | 16.1% | $11,500,000 |
2009 | Colts | $14,000,000 | $7,199,998 | $0 | $0 | $21,199,998 | 17.2% | $14,000,000 |
2010 | Colts | $15,800,000 | $3,466,668 | $0 | $0 | $19,266,668 | -- | $15,800,000 |
2011 | Colts | $3,400,000 | $9,600,000 | $3,000,000 | $0 | $16,000,000 | 13.3% | $26,400,000 |
2012 | Broncos | $18,000,000 | $0 | $0 | $18,000,000 | $18,000,000 | 14.9% | $18,000,000 |
2013 | Broncos | $15,000,000 | $2,500,000 | $0 | $15,000,000 | $17,500,000 | 12.5% | $25,000,000 |
2014 | Broncos | $15,000,000 | $2,500,000 | $0 | $15,000,000 | $17,500,000 | 12.3% | $15,000,000 |
2015 | Broncos | $15,000,000 | $2,500,000 | $0 | $15,000,000 | $17,500,000 | 11.7% | $19,000,000 |
Total | $135,714,000 | $87,266,664 | $4,500,000 | $63,000,000 | $227,480,666 | $247,714,000 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|
Colts | 2012 | $16,000,000 | $0 |
Broncos | 2016 | $2,500,000 | $0 |
Total | $18,500,000 | $0 |
Statistics
Year | Games Played | Games Missed | Snaps | Passing | Rushing | Fumbles |
---|
Injured | Healthy | Offense | Special | Comp/Att | Pct | Yards | TD | INT | Sacked | Rating | Att | Yards | Avg | TD | Total | Lost |
---|
2012 | 16 | -- | -- | 97.1% | 0.0% | 400/583 | 68.6% | 4659 | 37 | 11 | 21 | 105.8 | 23 | 6 | 0.3 | 0 | 2 | 2 |
2013 | 16 | 0 | 0 | 95.8% | 0.0% | 450/659 | 68.3% | 5477 | 55 | 10 | 18 | 115.1 | 32 | -31 | -1.0 | 1 | 10 | 6 |
2014 | 16 | 0 | 0 | 96.8% | 0.0% | 395/597 | 66.2% | 4727 | 39 | 15 | 17 | 101.5 | 24 | -24 | -1.0 | 0 | 5 | 2 |
2015 | 10 | 6 | 0 | 53.2% | 0.0% | 198/331 | 59.8% | 2249 | 9 | 17 | 16 | 67.9 | 6 | -6 | -1.0 | 0 | 1 | 0 |